
Brand Name | Status | Last Update |
|---|---|---|
| alora | OTC monograph not final | 2019-09-18 |
| bijuva | New Drug Application | 2025-01-28 |
| climara | New Drug Application | 2023-12-06 |
| climara pro | New Drug Application | 2023-12-06 |
| climarapro | 2009-01-20 | |
| delestrogen | New Drug Application | 2024-07-08 |
| divigel | New Drug Application | 2023-11-21 |
| elestrin | New Drug Application | 2024-02-27 |
| estrace | ANDA | 2024-08-12 |
| estradiol valerate | ANDA | 2025-07-03 |
Expiration | Code | ||
|---|---|---|---|
ESTRADIOL / NORETHINDRONE ACETATE / RELUGOLIX, MYFEMBREE, MYOVANT SCIENCES | |||
| 2026-01-27 | M-289 | ||
| 2025-12-18 | NCE | ||
| 2025-08-05 | I-898 | ||
| 2024-05-26 | NP | ||
ESTRADIOL, ESTRADIOL, CHEMO RESEARCH SL | |||
| 2023-04-08 | CGT | ||
Patent | Expires | Flag | FDA Information |
|---|---|---|---|
| Estradiol / Norethindrone Acetate / Relugolix, Myfembree, Myovant Sciences | |||
| 11793812 | 2038-05-03 | U-2360 | |
| 11033551 | 2037-09-29 | U-3129 | |
| 11795178 | 2033-09-27 | DS, DP | |
| 9346822 | 2024-02-17 | U-3129 | |
| 7300935 | 2024-01-28 | DP | |
| 8058280 | 2024-01-28 | DP | |
| Estradiol, Imvexxy, Mayne Pharma | |||
| 11266661 | 2034-02-02 | U-2316, U-2317 | |
| 9180091 | 2033-12-20 | DP | U-2316, U-2317 |
| 10258630 | 2033-12-20 | U-2316, U-2317 | |
| 10398708 | 2033-12-20 | U-2317, U-2614 | |
| 10471072 | 2033-06-18 | U-2316, U-2317 | |
| 10568891 | 2033-06-18 | U-2316, U-2317 | |
| 10668082 | 2033-06-18 | U-2316, U-2317 | |
| 10888516 | 2033-06-18 | U-2316, U-2317 | |
| 11065197 | 2033-06-18 | DP | |
| 11116717 | 2033-06-18 | DP | |
| 11123283 | 2033-06-18 | DP | |
| 9289382 | 2032-11-21 | DP | |
| 10537581 | 2032-11-21 | DP | U-2316, U-2317 |
| 10806697 | 2032-11-21 | DP | |
| 10835487 | 2032-11-21 | U-2316, U-2317 | |
| 11241445 | 2032-11-21 | U-2316, U-2317 | |
| 11246875 | 2032-11-21 | U-2316, U-2317 | |
| 11304959 | 2032-11-21 | DP | |
| 11351182 | 2032-11-21 | U-2316, U-2317 | |
| 11497709 | 2032-11-21 | U-2316, U-2317 | |
| Estradiol / Progesterone, Bijuva, Mayne Pharma | |||
| 8633178 | 2032-11-21 | DP | |
| 8846648 | 2032-11-21 | U-2439 | |
| 8846649 | 2032-11-21 | DP | U-2439 |
| 8933059 | 2032-11-21 | DP | U-2439 |
| 8987237 | 2032-11-21 | DP | |
| 8993548 | 2032-11-21 | DP | |
| 8993549 | 2032-11-21 | DP | |
| 9006222 | 2032-11-21 | DP | U-2439 |
| 9114145 | 2032-11-21 | U-2439 | |
| 9114146 | 2032-11-21 | DP | U-2439 |
| 9301920 | 2032-11-21 | DP | U-2439 |
| 10052386 | 2032-11-21 | DP | |
| 10206932 | 2032-11-21 | U-2439 | |
| 10639375 | 2032-11-21 | DP | |
| 10675288 | 2032-11-21 | U-2439 | |
| 10806740 | 2032-11-21 | DP | U-2439 |
| 11033626 | 2032-11-21 | DP | U-2439 |
| 11103513 | 2032-11-21 | U-2439 | |
| 11103516 | 2032-11-21 | DP | |
| 11110099 | 2032-11-21 | DP | |
| 11166963 | 2032-11-21 | DP | |
| 11529360 | 2032-11-21 | DP | |
| 11793819 | 2032-11-21 | U-2439 | |
| Drospirenone / Estradiol, Angeliq, Bayer Hlthcare | |||
| 8906890 | 2031-10-22 | DP | |
| Estradiol, Minivelle, Noven | |||
| 8231906 | 2030-07-04 | DS, DP | |
| 9724310 | 2028-07-10 | DS, DP | |
| 9730900 | 2028-07-10 | U-2086 | |
| 9833419 | 2028-07-10 | DP | |
| Dienogest / Estradiol Valerate, Natazia, Bayer Hlthcare | |||
| 8153616 | 2028-01-30 | U-1240 | |
| 8071577 | 2026-05-13 | DP | U-1 |
| Estradiol Acetate, Femtrace, Apil | |||
| 7572779 | 2025-10-02 | U-904 | |
Code | Description |
|---|---|
| J1380 | Injection, estradiol valerate, up to 10 mg |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 5 | — | 1 | — | — | 6 |
| Atrophy | D001284 | — | — | — | — | 2 | — | — | 2 |
| Contraception | D003267 | — | — | — | — | 1 | — | — | 1 |
| Dyspareunia | D004414 | — | N94.1 | — | — | 1 | — | — | 1 |
| Vaginitis | D014627 | EFO_0005757 | N76 | — | — | 1 | — | — | 1 |
| Atrophic vaginitis | D059268 | EFO_1001271 | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hemostasis | D006487 | — | — | — | 2 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Therapeutic equivalency | D013810 | — | — | 1 | — | — | — | — | 1 |
| Drug common name | Estradiol valerate |
| INN | estradiol valerate |
| Description | Estradiol valerate is a steroid ester. |
| Classification | Small molecule |
| Drug class | estrogens |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CCCCC(=O)O[C@H]1CC[C@H]2[C@@H]3CCc4cc(O)ccc4[C@H]3CC[C@]12C |
| PDB | — |
| CAS-ID | 979-32-8 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1511 |
| ChEBI ID | 31561 |
| PubChem CID | 13791 |
| DrugBank | DB13956 |
| UNII ID | OKG364O896 (ChemIDplus, GSRS) |













